This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$344,900 Beds: 3 Baths: 2 Sq. Feet: 1,661 MLS ID: 678445
$318,391 Beds: 3 Baths: 2 Sq. Feet: 1,634 MLS ID: 675041
$369,999 Beds: 4 Baths: 2 Sq. Feet: 2,430 MLS ID: 674713
$318,111 Beds: 3 Baths: 2 Sq. Feet: 1,530 MLS ID: 670161
$340,000 Beds: 3 Baths: 2 Sq. Feet: 2,026 MLS ID: 659570
$326,900 Beds: 4 Baths: 2 Sq. Feet: 1,856 MLS ID: 679868
$364,900 Beds: 4 Baths: 3 Sq. Feet: 2,311 MLS ID: 679554
$332,433 Beds: 3 Baths: 2 Sq. Feet: 1,901 MLS ID: 678106
$316,900 Beds: 3 Baths: 2 Sq. Feet: 1,631 MLS ID: 679870
$315,000 Beds: 4 Baths: 2 Sq. Feet: 1,807 MLS ID: 675969
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: