This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$274,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,504 MLS ID: 7733982
$245,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,380 MLS ID: 7575621
$265,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,768 MLS ID: 7717645
$231,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,468 MLS ID: 7708619
$237,000 Beds: 3 Baths: 2 Sq. Feet: 1,402 MLS ID: 385016
$249,000 Beds: 3 Baths: 2 Sq. Feet: 1,412 MLS ID: 392454
$254,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,456 MLS ID: 7718808
$279,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,166 MLS ID: 7727730
$270,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,635 MLS ID: 7638936
$259,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,433 MLS ID: 7673092
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: