This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$425,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,000 MLS ID: 7706457
$449,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,702 MLS ID: 7715629
$449,479 Beds: 5 Baths: 3.0 Sq. Feet: 3,320 MLS ID: 7713092
$478,000 Beds: 5 Baths: 2.1 Sq. Feet: 3,888 MLS ID: 7730778
$450,900 Beds: 5 Baths: 3.0 Sq. Feet: 3,113 MLS ID: 7748098
$450,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,550 MLS ID: 7696461
$430,000 Beds: 5 Baths: 2 Sq. Feet: 3,355 MLS ID: 389611
$440,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,997 MLS ID: 7748125
$445,400 Beds: 4 Baths: 3.0 Sq. Feet: 2,997 MLS ID: 7713469
$425,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,015 MLS ID: 7752959
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: