This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$346,058 Beds: 4 Baths: 2 Sq. Feet: 2,018 MLS ID: 393989
$334,686 Beds: 3 Baths: 2 Sq. Feet: 1,925 MLS ID: 393985
$325,900 Beds: 4 Baths: 2 Sq. Feet: 1,930 MLS ID: 379705
$338,058 Beds: 4 Baths: 2 Sq. Feet: 1,787 MLS ID: 393991
$295,000 Beds: 4 Baths: 2 Sq. Feet: 1,610 MLS ID: 390618
$295,364 Beds: 3 Baths: 2 Sq. Feet: 1,525 MLS ID: 389142
$295,000 Beds: 3 Baths: 2 Sq. Feet: 1,613 MLS ID: 390614
$295,000 Beds: 3 Baths: 2 Sq. Feet: 1,613 MLS ID: 391014
$315,545 Beds: 3 Baths: 2 Sq. Feet: 1,858 MLS ID: 388314
$350,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,022 MLS ID: 7729956
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: