This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$649,000 Beds: 3 Baths: 2 Sq. Feet: 2,240 MLS ID: 389736
$625,000 Beds: 4 Baths: 3 Sq. Feet: 2,687 MLS ID: 392897
$638,239 Beds: 4 Baths: 3 Sq. Feet: 2,527 MLS ID: 387855
$649,900 Beds: 3 Baths: 2 Sq. Feet: 1,908 MLS ID: 393787
$625,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,687 MLS ID: 7730014
$725,000 Beds: 4 Baths: 4 Sq. Feet: 4,420 MLS ID: 391641
$699,000 Beds: 4 Baths: 3 Sq. Feet: 2,636 MLS ID: 388715
$699,000 Beds: 4 Baths: 3 Sq. Feet: 3,570 MLS ID: 393839
$649,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,659 MLS ID: 7663273
$650,000 Beds: 3 Baths: 3 Sq. Feet: 2,091 MLS ID: 387589
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: